
















































Property Attributes
- MLS#RX-10696701
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4170
- NeighborhoodMayfair
- Zip33432
- Style4+ Floors
- Year Built1982
- Taxes5239
- Price$ 570,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size4.1 Acres
Listing Provided Courtesy Of:
Lynn Realty Group
Data Source:
Beaches MLS
Property Description
Rare Find! Completely remodeled unit will steal your heart with its exquisite quality of upgrades, craftsmanship, decor and size. This gorgeous unit offers 2 large bedrooms, 2 full bathrooms, 1 Half Bathroom, a kitchen for the enthusiastic cook, breakfast area, large living room with 8.5' ceilings, a gracious dining room area, grand master bedroom suite with separate private ensuite vanity areas, a spacious guest bedroom with its own private ensuite bathroom, plenty of closet space, inside utility room with full size washer & dryer, a huge patio with beautiful views, Full Hurricane Protection, pool side cabana (25 x 12) that is fully remodeled with a shower, toilet and changing room, 1 car parking space under ground, and a full size storage locker. The Mayfair is truly a unique boutique
Price History | |
---|---|
3/3/2021 | Listed $570,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4170 |
Auction | No |
Bldg # | 1401 |
Construction | CBS |
Contingent | Pending |
Cooling | Central, Electric |
Exterior Features | Cabana, Covered Balcony, Covered Patio, Shutters |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB01 |
Geo Lat | 26.330399 |
Geo Lon | -80.075343 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1142.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Foyer, Pantry, Walk-in Closet |
Legal Description | MAYFAIR OF BOCA RATON COND UNIT 408 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Recrtnal Facility, Reserve Funds, Roof Maintenance, Security, Water |
Membership Fee Required | No |
Parking | Assigned, Covered, Garage - Building, Guest, Under Building |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, No Lease 1st Year, Tenant Approval |
Rooms | Laundry-Inside, Storage |
Security | Doorman, Lobby, TV Camera |
Short Sale | No |
Status | Pending |
Subdivision | MAYFAIR |
Tax Year | 2020 |
Taxes | 5239.08 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 408 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Ocean |
Virtual Tour | https://www.propertypanorama.com/1401-S-Ocean-Boulevard-408-Boca-Raton-FL-33432/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1982 |
Zoning | R3C(ci |
Interior Features
Dining Area | Breakfast Area, Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground |
SqFt - Living | 1932.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors/Stories | 5.00 |
Unit Floor # | 4.00 |
Window Treatments | Sliding |
Exterior Features
Design | 4+ Floors |
---|---|
Guest House | No |
Lot Description | 4 to < 5 Acres, East of US-1 |
Model Name | THE BRIGHTON |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Beach Access by Easement, Bike Storage, Cabana, Community Room, Elevator, Extra Storage, Fitness Center, Game Room, Internet Included, Lobby, Picnic Area, Pool, Spa-Hot Tub, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool