




















Property Attributes
- MLS#F10278975
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4150 - 4160 - 4170
- NeighborhoodOsceola Arms
- Zip33432
- StyleEast Of Us1,Garden Apartment
- Year Built1962
- Taxes2328
- Price$ 224,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
Listing Provided Courtesy Of:
Campbell & Rosemurgy R.E.
Data Source:
Fort Lauderdale
Property Description
Don't wait another minute to live your best beach life! Beautifully renovated not a thing to do! Very spacious first floor 1/1. Travertine flooring and crown molding throughout. Kitchen is graced with pretty white cabinets, farmers sink and beautiful blue tile backsplash. Hurricane impact front and back doors & windows. Community laundry just a couple doors down. One assigned parking spot in front of the unit plus guest spots. Pets allowed up to 20lbs. Sit on your back patio overlooking lush garden views and breathe in the sea air. Walk right across the street and put your toes in the sand. Deerfield Pier, shops and restaurants all within walking distance. A True Beauty by the Beach. Preview today and call it HOME!
Price History | |
---|---|
4/7/2021 | Listed $224,000 |
General Features
Amenities | Common Laundry |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4170 |
Complex Name | Osceola Arms |
Development Name | Osceola Arms |
HOA Fee | 350 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 32 |
Security | No Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | Osceola Arms |
Subdivision Name | Osceola Arms |
Total Floors In Building | 2 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 1 |
Unit Number | 2 |
Unit View | Garden View |
Year Built | 1962 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 1 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Marble Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
Exterior Features | Screened Porch |
Front Exposure | North |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Unit Design | East Of Us1, Garden Apartment |
Windows Treatment | Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool