


































Property Attributes
- MLS#F10278928
- TypeSingle Family
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodGreystone
- Zip33437
- StyleTwo Story
- Year Built2010
- Taxes5059
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1898
- Lot Size6,851 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Fort Lauderdale
Property Description
Rarely available in the gated community of Greystone with 24 hour security and great amenities. This 3 bedroom 2.5 bathroom oversized corner lot is ready for you to enjoy. This upgraded home has wood cabinets with granite counter tops and stainless steel appliances. The flooring on the stairs and 2nd floor is upgraded with wood looking tile. The master bathroom is a must see, to include a custom closet in the master bedroom. The A/C also new (2020). The screened-in patio adds a perfect area for entertaining. All impact windows upstairs and full accordions for the downstairs. Nest cameras outside and ring door bell for added security. Large paver driveway. This community is close to all major roadways and shopping. Don't miss this one it will go fast.
Price History | |
---|---|
4/7/2021 | Listed $415,000 |
General Features
Area | 4610 |
---|---|
Development Name | Greystone |
Garage | Attached |
HOA Fee | 175 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 6851 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease |
Section | 28 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Greystone |
Subdivision Information | Community Pool, Gate Guarded, Mandatory Hoa, Picnic Area, Playground, Private Roads, Sidewalks, Street Lights |
Subdivision Name | Greystone |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2010 |
Year Built Description | Resale |
Zoning Information | PUD |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Fence, Screened Porch, Storm/Security Shutters |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6851 |
Num Garage Spaces | 2 |
Parking Description | Pavers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool