














Property Attributes
- MLS#F10278521
- TypePending
- CountyPALM BEACH
- CityLake Worth
- AreaPalm Beach 5730 - 5740 - 5760 - 5770 - 5790
- NeighborhoodPolo Legacy Mxpd
- Zip33467
- StyleTownhouse/Villa-Annual
- Price$ 2,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1674
Listing Provided Courtesy Of:
Partnership Realty Inc.
Data Source:
Fort Lauderdale
Property Description
Beautiful New Townhouse built in 2021, gated community, 3 bedrooms, 2.5 bathrooms, 9-foot ceiling, impact windows, open kitchen with white cabinets, Upgraded appliances, Master suite with walk-in closet, beautiful back yard and 2 car garage located in the new community: Saddlewood located WPB! A-rated schools, Easy access to FL Turnpike and 441, close to shops, restaurants and Wellington green mall. ..Community pool is in construction
Price History | |
---|---|
4/8/2021 | Listed $2,700 |
General Features
Amenities | Community Pool, Maintained Community |
---|---|
Area | 5730 |
DOM | 5 |
Development Name | SADDLEWOOD |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Electric Water Heater |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Additional Restrictions, Children Ok |
Security | Key/Card Entry Building, Complex Fenced |
Style | Townhouse/Villa-Annual |
Subdivision Complex Bldg | POLO LEGACY MXPD |
Subdivision Name | POLO LEGACY MXPD |
Type of Property | Townhouse |
Water Access Type | None |
Water Description | Lake Worth Drain |
Year Built | 2021 |
Year Built Description | New Construction |
Interior Features
Beds Total | 3 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Pantry |
Internet Yn | Yes |
Rooms Description | Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Fence, High Impact Doors, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 2 |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Community Pool |
Roof Description | Flat Tile Roof |
Sewer Description | Sewer |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool