


































Property Attributes
- MLS#F10277898
- TypeTownhouse
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodEnclave at Boca Dunes
- Zip33428
- StyleSubstantially Remodeled,West Of Us1
- Year Built2020
- Taxes926
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Fort Lauderdale
Property Description
Gorgeous, better than new, with an amazing water view & beautiful landscape 3 bedrooms, 2.5 baths unit in the heart of beautiful Boca Raton. This huge Bonaire model w/ an open concept floor plan is in high demand in todays market, as it's perfect for entertaining & gatherings. Large impact windows to allow lots of natural light. High quality finishings, & lots of upgrades. Stylish light fixtures, ceiling fans & recess lights, design tray ceiling, large laundry area in the 2nd floor w/ set up for a laundry sink. Larges bedrooms, master bathroom has 2 separate vanities & enclosed shower. Large brick lanai just outside the family/living room where you can barbicue or just relax & enjoy the amazing view. There is much more to this unit & once you see it, you will fall in love with it. Gated!
Price History | |
---|---|
3/31/2021 | Listed $569,900 |
General Features
Amenities | Clubhouse-Clubroom, Fitness Center, Pool, Spa/Hot Tub |
---|---|
Approval Information | 3-4 Weeks Approval |
Area | 4780 |
Complex Name | Enclave at Boca Dunes |
Development Name | Boca Dunes |
Garage | Attached |
HOA Fee | 252 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Exterior Alterations, No Lease; 1st Year Owned, Other Restrictions |
Section | 30 |
Security | Complex Fenced |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Enclave at Boca Dunes |
Subdivision Name | Enclave at Boca Dunes |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 10030 |
Unit View | Garden View, Lake |
Water Access Type | None |
Year Built | 2020 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 3 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Family/Dining Combination, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Foyer Entry, Other Interior Features |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Patio |
Front Exposure | North West |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | Limited # Of Vehicle, No Trucks/Trailers |
Unit Design | Substantially Remodeled, West Of Us1 |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool