





























Property Attributes
- MLS#F10277289
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4710 - 4720 - 4820 - 4830
- NeighborhoodEquus
- Zip33472
- StyleTwo Story
- Year Built2007
- Taxes11285
- Price$ 924,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3518
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
LoKation
Data Source:
Fort Lauderdale
Property Description
Fall in love with this gorgeous 2 story 4 bedroom, 4 bath home on an almost half acre lot in the highly desired neighborhood Equus. Open floor plan with stunning renovated chefs kitchen that is perfect for entertaining. Large first floor master with pool/backyard view. Exquisite built-ins, marble floors, custom closets, iron railing, and a lovely heated salt water pool overlooking the large backyard. Hurricane impact windows (except kitchen breakfast area and front door but has storm panels). This home is a must see!
Price History | |
---|---|
3/26/2021 | Listed $924,000 |
General Features
Approximate Lot Size | 1/4 to 1/2 Acre |
---|---|
Area | 4710 |
DOM | 7 |
Development Name | Equus |
Garage | Attached |
HOA Fee | 490 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Sq Ft | 16832 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 18 |
Style | Pool Only |
Subdivision Complex Bldg | Equus |
Subdivision Information | Clubhouse, Community Pool, Community Tennis Courts, Horses Permitted, Management On Site, Spa/Hot Tub |
Subdivision Name | Equus |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 2007 |
Year Built Description | Resale |
Zoning Information | AGR |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Formal Dining |
Flooring | Carpeted Floors, Laminate, Marble Floors |
Full Baths | 4 |
Heating Description | Central Heat |
Interior Features | Fireplace-Decorative, Pantry, Roman Tub, Vaulted Ceilings, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office, Family Room, Loft, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Fence, Patio |
Front Exposure | North |
Lot Description | Zero Lot Line Lot |
Lot Sq Footage | 16832 |
Num Garage Spaces | 3 |
Parking Description | Driveway |
Pool Description | Heated, Salt Chlorination |
Pool Dimensions | 12x25 |
Roof Description | Concrete Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool