























































Property Attributes
- MLS#F10277242
- TypeSingle Family
- CountyMARTIN
- CityStuart
- AreaMartin County
- NeighborhoodSummerfield Golf Club 01
- Zip34997
- StyleOne Story
- Year Built1999
- Taxes3480
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
The Keyes Company - Stuart
Data Source:
Fort Lauderdale
Property Description
As you walk up to the beautiful glass frosted front door a nice serene sound from the water fountain welcomes you to this lovely home. Aside from the NEW ROOF and exterior paint done in 2020. The original owners made several upgrades over the years. You will appreciate the cherry wood kitchen cabinets with their pull out drawers for easy access and high quality appliances installed in 2009. The custom made windows treatments and wood floors in 2 bedrooms are just a few of the quality items this house offer. Enter the huge paver screen lanai area through the French doors of the master bedroom or by the sliders in the living room or family room. Relax in your jacuzzi with its electric heat pomp changed in 2020. Several lighting installations throughout the house to make your life easier.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elementary School | Murray Middle School | South Fork High School |
Price History | |
---|---|
3/27/2021 | Listed $450,000 |
General Features
Area | 6140 |
---|---|
Development Name | Summerfield Golf Clu |
Elementary School | Pinewood |
Garage | Attached |
HOA Fee | 160 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | Yes |
Middle School | Murray |
Pet Restrictions | No Restrictions |
Property Sq Ft | 6229 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease With Res |
Section | 35 |
Spa Yn | Yes |
Style | No Pool/No Water |
Subdivision Complex Bldg | Summerfield Golf Club 01 |
Subdivision Information | Card/Electric Gate, Clubhouse, Community Pool, Community Tennis Courts, Fitness Center, Game Room, Golf Course Community, Internet Included, Management On Site, Mandatory Hoa, Paved Road, Pickleball, Sidewalks |
Subdivision Name | Summerfield Golf Club 01 |
Township Range | 38 |
Type of Association | Homeowners |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1999 |
Year Built Description | Resale |
Zoning Information | PUD-R |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Formal Dining |
Flooring | Carpeted Floors, Ceramic Floor, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Custom Mirrors, French Doors, Pull Down Stairs, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 3 |
Rooms Description | Attic, Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Exterior Lights, Screened Porch, Storm/Security Shutters |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6229 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Street Parking |
Parking Restrictions | No Rv/Boats |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Other Sprinkler |
Windows Treatment | Blinds/Shades, Drapes & Rods, Solar Film/Tinted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool