

















Property Attributes
- MLS#F10276500
- TypeCondos
- CountyPALM BEACH
- CityJupiter
- AreaPalm Beach 5040 - 5070 - 5100
- NeighborhoodWingfoot
- Zip33458
- StyleCorner Unit,West Of Us1
- Year Built1987
- Taxes2882
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
Listing Provided Courtesy Of:
Luxury Real Estate Group LLC
Data Source:
Fort Lauderdale
Property Description
NOT READY TO MOVE IN YET? IT'S OK! This condo comes with a great, reliable tenant who you can keep until you're ready. This 55+Community is highly desirable for PRICE, LOCATION, SPACIOUSNESS, PET FRIENDLY & more. Bright End Unit, w/2 LG walk-in closets, Accordion Shutters all around; Large eat-in kitchen w/laundry room & pantry; all appliances. LR/DR combo with sliders onto screened/tiled porch. Added features include: NEW A/C (IN&OUT) Nov 2020; ELECTRICAL PANEL REPLACED 2020, HWH REPLACED 2017. COMPARE to others of same size in Jupiter area and you will say "I'll TAKE IT NOW". Located adjacent to the Indian Creek Golf Course and Restaurant. Ready to make it yours w/a few updates! You will miss out on a great price for a great condo in a desirable area.
Price History | |
---|---|
3/23/2021 | Listed $210,000 |
General Features
Amenities | Community Room, Exterior Lighting, Heated Pool |
---|---|
Application Fee | 150 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 5040 |
Complex Name | WINGFOOT |
HOA Fee | 385 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 10 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | WINGFOOT |
Subdivision Name | WINGFOOT |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 8 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | A |
Unit View | Other View |
Year Built | 1987 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | None |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Ceramic Floor, Vinyl Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower, Shower Only |
Num Ceiling Fans | 4 |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Screened Balcony, Storm/Security Shutters |
Parking Description | 1 Space, Assigned Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 102A |
Unit Design | Corner Unit, West Of Us1 |
Windows Treatment | Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool