




















Property Attributes
- MLS#F10275811
- TypePending
- CountyPALM BEACH
- CityPalm Beach Gardens
- AreaPalm Beach 5330 - 5340 - 5350 - 5360 - 5550
- NeighborhoodLexington Green Condo
- Zip33418
- StyleEast Of Us1
- Year Built1985
- Taxes3837
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
Listing Provided Courtesy Of:
Amerivest Realty
Data Source:
Fort Lauderdale
Property Description
Beautifully updated all one floor PGA condo. This meticulously kept condo has too many upgrades to mention here, some include all wood floors, stainless steel appliance, marble tile in the shower and plantation shutters. It has an attached garage and a large screened back patio. All in the great golf community of PGA. You don't have to join the PGA Resort, but they do have several different memberships available, with so much to do in the community. It also has several parks around with walking and bike paths. Also, it could be a great investment. It can be rented for a minimum of 3 months 2 times a year.
Price History | |
---|---|
3/18/2021 | Listed $250,000 |
General Features
Amenities | Bbq/Picnic Area, Bike/Jog Path, Child Play Area, Clubhouse-Clubroom, Community Room, Fitness Center, Golf Course Com, Golf Purchase Required, Handball/Basketball, Other Amenities, Other Membership Available |
---|---|
Application Fee | 75 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 5360 |
Complex Name | Lexington Green Condo |
DOM | 2 |
HOA Fee | 383 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Okay To Lease 1st Year |
Section | 15 |
Security | Guard At Site, Security Patrol |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Lexington Green Condo |
Subdivision Name | Lexington Green Condo |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | C |
Unit View | Garden View |
Year Built | 1985 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Wood Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | Bar |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater |
Exterior Features | Screened Porch |
Num Garage Spaces | 1 |
Parking Description | Fee Simple Garage |
Unit Design | East Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool