























Property Attributes
- MLS#F10274437
- TypePending
- CountyMARTIN
- CityHobe Sound
- AreaMartin County
- NeighborhoodPoinciana Gardens Sec 04
- Zip33455
- StyleOne Story,Ranch
- Year Built1974
- Taxes1856
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Premier Brokers International Inc
Data Source:
Fort Lauderdale
Property Description
Bright and open 3 bedroom, 2 bathroom, CBS, single family home located in highly sought-after Poinciana Gardens. Spacious split floor plan provides almost 1500 sq ft under air in this well-maintained home. Tile and laminate floorings throughout. Walk outside from eat-in kitchen into a spacious screened patio overlooking large landscaped backyard. No HOA so there is plenty of room for a boat, RV, and all your toys. Located less than 3 miles to Jonathan Dickson State Park where you can launch your boat, kayak, or paddleboard. Also minutes to the beach, shopping, and restaurants.
Elementary School | Middle School | High School |
---|---|---|
SeaWind Elementary School | Murray Middle School | South Fork High School |
Price History | |
---|---|
3/13/2021 | Listed $325,000 |
General Features
Area | 6140 |
---|---|
DOM | 24 |
Elementary School | SeaWind |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Murray |
Pet Restrictions | No Restrictions |
Property Sq Ft | 9365 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 34 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Poinciana Gardens Sec 04 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Poinciana Gardens Sec 04 |
Township Range | 38 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Well Water |
Year Built | 1974 |
Year Built Description | Resale |
Zoning Information | R-2 |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Eat-In Kitchen |
Flooring | Ceramic Floor, Laminate |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | None |
Rooms Description | Family Room, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | One Story, Ranch |
Equipment Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener/Filter Owned |
Exterior Features | Exterior Lights, Fence, Patio, Room For Pool, Screened Porch, Storm/Security Shutters |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9365 |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Septic Tank |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool