














Property Attributes
- MLS#F10273961
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodBrentwood Boca
- Zip33434
- StyleOne Story
- Year Built1989
- Taxes3215
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size5,715 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Fort Lauderdale
Property Description
Rare find in west Boca, lake front, detached single family home, pool with screened patio, three bedrooms two bath split plan, vaulted ceilings, 2 car garage, a little cosmetic TLC makes this home paradise. enjoy the communities pristine condition while enjoying the basketball courts, tennis, pool, hot tub fitness center and the reasonable monthly HOA fees including common area, lawn, security, and cable TV. This home has accordion shutters.
Elementary School |
---|
Whispering Pines Elementary School |
Price History | |
---|---|
3/4/2021 | Listed $399,999 |
General Features
Area | 4760 |
---|---|
DOM | 4 |
Development Name | Brentwood of Boca |
Elementary School | Whispering Pines |
Garage | Attached |
HOA Fee | 365 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 5715 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 8 |
Style | WF/Pool/No Ocean Access |
Subdivision Complex Bldg | Brentwood Boca |
Subdivision Information | Clubhouse, Community Pool, Community Tennis Courts |
Subdivision Name | Brentwood Boca |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake |
Water Access Type | None |
Water Description | Municipal Water |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Year Built | 1989 |
Year Built Description | Resale |
Zoning Information | RT |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Family/Dining Combination |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Num Ceiling Fans | 3 |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Screened Porch |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5715 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool