


































Property Attributes
- MLS#F10273852
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- AreaPalm Beach 5520 - 5530 - 5570 - 5580
- NeighborhoodPinewood East 2 Of Wellin
- Zip33414
- StyleOne Story,Ranch
- Year Built1980
- Taxes6906
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2333
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Fort Lauderdale
Property Description
Pinewood East in Wellington on almost an acre of land! Spacious 3 bed, 2 bath, 2 car garage home with an amazing yard. Impact windows and doors, vaulted ceilings, large living room, formal dining room, family room & bonus family room area off the master bedroom for entertaining. Kitchen features wood cabinets, granite counters, snack bar and roll out shelves in pantry. Tile throughout (no carpet), barn door, Plantation shutters, laundry room with plenty of storage, security system with camera and ring door bell, 2019 A/C, 2005 Roof, new septic drain field & sprinklers on well. Private fully fenced yard with storage shed and plenty of room for a pool. Fruit trees inc. mango, avocado star fruit, cherry and more! "A" rated schools, close to equestrian, polo & shopping.
Price History | |
---|---|
3/11/2021 | Listed $545,000 |
General Features
Area | 5520 |
---|---|
Development Name | Wellington |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 43200 |
Property Type | Single Family |
Restrictions | No Restrictions, Ok To Lease |
Style | No Pool/No Water |
Subdivision Complex Bldg | PINEWOOD EAST 2 OF WELLIN |
Subdivision Information | Sidewalks |
Subdivision Name | PINEWOOD EAST 2 OF WELLIN |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1980 |
Year Built Description | Resale |
Zoning Information | WELL_P |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Formal Dining |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Built-Ins, Closet Cabinetry, Foyer Entry, Laundry Tub, Pull Down Stairs, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Family Room, Florida Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story, Ranch |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fruit Trees, Shed |
Front Exposure | South |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 43200 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Septic Tank |
Sprinkler Description | Auto Sprinkler, Well Sprinkler |
Windows Treatment | Blinds/Shades, Impact Glass, Plantation Shutters, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool