




















Property Attributes
- MLS#F10269585
- TypeTownhouse
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodGreenhouse Of Boca
- Zip33428
- StylePatio/Cluster
- Year Built1978
- Taxes2498
- Price$ 208,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Data Source:
Fort Lauderdale
Property Description
NICE 3 BEDROOM 2 BATH VILLA WITH CARPORT IN BOCA RATON. 3RD BEDROOM WAS COVERTED ENCLOSED PATIO WITH A/C. PROPERTY HAS SPACIOUS PRIVATE PAVERED FRONT PATIO. GOLF COUSE VIEWS FROM MOST SOUTH FACING WINDOWS.
Price History | |
---|---|
2/12/2021 | Listed $208,000 |
General Features
Amenities | No Amenities |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 4780 |
Complex Name | GREENHOUSE OF BOCA |
Development Name | GREENHOUSE OF BOCA |
HOA Fee | 380 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Section | 30 |
Security | No Security |
Style | Villa Fee Simple |
Subdivision Complex Bldg | GREENHOUSE OF BOCA |
Subdivision Name | GREENHOUSE OF BOCA |
Total Floors In Building | 1 |
Total Numof Units In Buildin | 3 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | A |
Unit View | Other View |
Year Built | 1978 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 3 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Fence, Open Porch, Patio |
Num Carport Spaces | 1 |
Parking Description | 2 Or More Spaces |
Unit Design | Patio/Cluster |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool