


































Property Attributes
- MLS#F10267737
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodBoca Springs
- Zip33428
- StyleTwo Story
- Year Built1995
- Taxes3823
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2792
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
Richards Realty
Data Source:
Fort Lauderdale
Property Description
This extremely spacious 4 bedroom 2.5 bathroom 2 story home features 2 zone A/C, Roof replacement in 2012, new laminate floors, downstairs freshly painted, New Fence, Newer hot water heater, Shutters, Generator, New Wireless Sprinkler Controlled by Cell Phone, New Refrigerator, Downstairs A/C replaced in June...Needless to say this homes is immaculately kept and maintained. HUGE Master suite, HUGE Master closet and HUGE Master bathroom! Amazing location and Low HOA Fees that include a Community Pool, Volleyball Court, Basketball Court and Picnic Area. Schools are ALL Great A+!!! This home is priced Perfect and will not last.
Price History | |
---|---|
1/21/2021 | Listed $460,000 |
General Features
Area | 4880 |
---|---|
Development Name | Boca Springs |
Garage | Attached |
HOA Fee | 127 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 5400 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 25 |
Style | No Pool/No Water |
Subdivision Complex Bldg | BOCA SPRINGS |
Subdivision Information | Community Pool, Picnic Area, Playground |
Subdivision Name | BOCA SPRINGS |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1995 |
Year Built Description | Resale |
Zoning Information | RS |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Snack Bar/Counter |
Flooring | Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 6 |
Rooms Description | Attic, Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Owned Burglar Alarm, Refrigerator, Smoke Detector, Washer |
Exterior Features | Screened Porch |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5400 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool