





































Property Attributes
- MLS#F10245982
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4200 - 4210 - 4320 - 4330 - 4340 - 4350
- NeighborhoodCrossings Of Boynton
- Zip33435
- StyleSubstantially Remodeled,West Of Us1
- Year Built1988
- Taxes1530
- Price$ 128,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Fort Lauderdale
Property Description
LAUNDRY INSIDE UNIT. FIRST FLOOR CORNER UNIT...GATED COMMUNITY VERY CLOSE TO THE BEACH...EXCELLENT FIRST FLOOR 2 BEDROOM 2 BATH UNIT NO CARPET, SPLIT LEVEL FLOOR FENCED FRONT YEAR FOR YOUR KIDS AND/OR PETS, FEELS LIKE A SINGLE FAMILY HOME WITH FENCED YARD. MINUTES FROM THE BEACH. CLOSE TO ALL YOU NEED IN THE BEAUTIFUL Boynton Beach. REMODELED BATHROOM RAISE A FAMILY OR INVEST HERE. POOL, CLUB HOUSE, TENNIS COURT, GATED COMMUNITY, PATROL AT NIGHT. WASHER AND DRYER INSIDE UNIT.. ASSOCIATION $320 PER MONTH. RENTAL VARIES FROM $1300-$1450
Price History | |
---|---|
8/27/2020 | Listed $125,900 |
General Features
Amenities | Basketball Courts, Clubhouse-Clubroom, Pool |
---|---|
Application Fee | 100 |
Approval Information | Rapid Approval |
Area | 4320 |
Complex Name | CROSSINGS OF BOYNTON |
Development Name | BOYNTON |
HOA Fee | 320 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions, Okay To Lease 1st Year |
Section | 15 |
Security | Complex Fenced, Guard At Site |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | CROSSINGS OF BOYNTON |
Subdivision Name | CROSSINGS OF BOYNTON |
Total Floors In Building | 2 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | B |
Unit View | Garden View |
Year Built | 1988 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Sitting Area - Master Bedroom |
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Barbeque |
Front Exposure | West |
Parking Description | Assigned Parking, Guest Parking |
Unit Design | Substantially Remodeled, West Of Us1 |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool